| SRR & CVR GOVT DEGREE COLLEGE (A) | ||||||
| B.A (UM) TIME TABLE | ||||||
| DAYS | 8.00 to 8.50 | 8.50 - 9.40 | 9.40 - 10.25 | 10.35 - 11.20 | 11.20 - 12.10 | |
| MONDAY | ECO - ISEM | ENG - ISEM | HIS- ISEM | URDU - ISEM | POL - ISEM | |
| POL - IIISEM | HIS- IIISEM | SD - IIISEM | ECO - IIISEM | LS2 - IIISEM | ||
| TUESDAY | ECO - ISEM | ENG - ISEM | HIS- ISEM | URDU - ISEM | POL - ISEM | |
| POL - IIISEM | HIS- IIISEM | ENG - IIISEM | ECO - IIISEM | LS2 - IIISEM | ||
| WEDNESDAY | HIS- ISEM | ECO - ISEM | POL - ISEM | LS - HV | URDU - ISEM | |
| POL - IIISEM | HIS- IIISEM | ECO - IIISEM | URDU -III SEM | ENG - IIISEM | ||
| THURSDAY | HIS- ISEM | ECO - ISEM | POL - ISEM | SD - tourism | URDU - ISEM | |
| POL - IIISEM | HIS- IIISEM | ECO - IIISEM | URDU -III SEM | SD - IIISEM | ||
| FRIDAY | SD Tourism | HIS- ISEM | ECO - ISEM | POL - ISEM | ENG - ISEM | |
| ENG - IIISEM | LS1 - IIISEM | HIS- IIISEM | URDU -III SEM | ECO - IIISEM | ||
| SATURDAY | ECO - ISEM | HIS- ISEM | POL - ISEM | LS - HV | ENG - ISEM | |
| ENG - IIISEM | LS1- IIISEM | POL - IIISEM | URDU -III SEM | HIS- IIISEM | ||
