| S.No. | Title | Course Type | Year | Semister | Download |
|---|---|---|---|---|---|
| 1 | Symptoms of Plant Diseases | UG | III-V | Download | |
| 2 | Groundnut rust, Citrus Canker and Tomato leafcurl Diseases | UG | III-V | Download | |
| 3 | Types of Immunity | UG | II-IV | Download | |
| 4 | Organs of Immune system | UG | II-IV | Download | |
| 5 | Cells of Immune system | UG | II-IV | Download | |
| 6 | Structure, Properties & functions of of Immunoglobulins | UG | II-IV | Download | |
| 7 | Antigen properties , processing and presentation | UG | II-IV | Download | |
| 8 | Antigen and Antibody Interactions | UG | II-IV | Download | |
| 9 | General Principles of Diagnostic Microbiology | UG | II-IV | Download | |
| 10 | Production of Monoclonal Antibodies and Application | UG | II-IV | Download | |
| 11 | Hypersensitivity Reactions | UG | II-IV | Download | |
| 12 | Autoimmune Diseases | UG | II-IV | Download | |
| 13 | Labelled Antibody Techniques | UG | II-IV | Download | |
| 14 | Drug Sensitivity | UG | II-IV | Download | |
| 15 | DNA Damage and Repair Mechanism | UG | II-III | Download | |
| 16 | PGPR | UG | III-V | Download | |
| 17 | DNA and RNA as Genetic Material | UG | II-III | Download | |
| 18 | History and mile stones in microbiology | UG | I-I | Download | |
| 19 | Epidemic, Endemic and Pandemic Diseases | UG | II-IV | Download | |
| 20 | Chocolate agar, Blood Agar, Mac Conkey agar & LJ media | UG | III-V | Download | |
| 21 | Ultra Structure of Bacteria | UG | I-I | Download |
